Vaccine Prices
Final bill = consultation fee + cost of vaccines.
Sample price, per person, where a group of students are travelling to Thailand: €125/person, assuming a €35 consultation fee per person (where 2 or more students attend together, see below), €30 for tetanus/polio/diphtheria and €60 for Hepatitis A/Typhoid.
Where follow-up visits are required in order to complete a course of shots that were commenced at our clinic (e.g. Hepatitis B, Rabies), no consultation fee is charged.
Vaccination Consultation fees
| Student, with current College ID card (per person, if attending with one or more other students): | €35 |
|---|---|
| Student, with current College ID card (if attending alone): | €45 |
| Adult (per person, if attending with one or more adults): | €40 |
| Adult (if attending alone): | €55 |
| Family (2 adults, 2 children): | €90 total. |
Vaccines
| Number of Shots Required | Duration of Cover | Cost per Shot | |
|---|---|---|---|
| Tetanus / Polio / Diphtheria | 1 | 10 years | €30 |
| Hepatitis A / Typhoid combined | 1 | Hep A: 1 year initially / Typhoid: 3 years | €60 |
| Hepatitis B | 3 - 4 | Usually lifelong | €30 |
| Yellow Fever | 1 | 10 years | €30 |
| Hepatitis A (adult version) | 1 | 1 year initially | €35 |
| Typhoid | 1 | 3 years | €25 |
| Rabies | 3 | 10 years partial immunity | €35 |
| Hepatitis A / Hepatitis B combined | 3 - 4 | As above | €45 |
| Meningitis ACYW-135 | 1 | 3 - 5 years | €45 |
| Mantoux Test | n/a | n/a | €20 |
| BCG | n/a | n/a | €25 |
| Measles/Mumps/Rubella (MMR) | 1 - 2 | Lifelong | €20 |
| Hepatitis A (for children aged 1yr – 15yrs) | 1 | 1 year initially | €28 |
| Cholera (oral vaccine) | 2 | 2 years | €20 |
| Tick-Borne Encephalitis | 3 | 3 years | €60 |
| Pneumococcus | 1 | 5 years + | €27 |
| Japanese B Encephalitis | 3 - 4 | 1 - 3 years | €50 |
Tropical Medical Check-up consultation fees
| Pre-departure | €100 | ||
|---|---|---|---|
| Post-exposure | €100 | ||
| Follow-up visit (if required) | €50 |